League of Learning: Current Standings
- May 2
- 2 min read
Updated: May 28

Engage, connect, learn, and earn points with our League of Learning leaderboard!
Check our Events page for upcoming workshops, Hours of Power, and more!
Updated 05/27/2026: CURRENT STANDINGS Summer 2026
4 | Name | Department | Points |
1 | Danielle Seier | Physical Sciences | 29 |
2 | Robson M. Araujo-Junior | EMLT | 18 |
2 | Emily Cripe | Communication Studies | 18 |
3 | Karly Assylkhan | Business Administration | 16 |
4 | Megan O'Byrne | Communication Studies | 15 |
4 | Amy Lynch-Biniek | English | 15 |
5 | Julie Hovanec | Art Education | 13 |
5 | Loriann Irving | TRIO Student Support Services | 13 |
6 | Dan Stafford | Rohrbach Library | 11 |
6 | Krista Prock | Rohrbach Library | 11 |
7 | Kerri Cebula | Sports Management | 10 |
7 | Brenda Muzeta | Secondary Education | 10 |
7 | Lynn Kutch | English | 10 |
7 | Leslie Sotomayor | Art Education | 10 |
8 | Bill Donner | Anthropology | 8 |
8 | Jake Sewall | Physical Sciences | 8 |
8 | Adrienne Oakley | Physical Sciences | 8 |
8 | Katie Monahan | EMLT | 8 |
9 | Marlene Fares | Academic Advising & Student Development | 7 |
10 | Meg Norris | EMLT | 5 |
10 | Liz Van Verth | Art & Design | 5 |
10 | Joann Monko | Physical Sciences | 5 |
10 | Richard Heineman | Biological Sciences | 5 |
10 | Alice Fischer | Social Work | 5 |
10 | Lyn Berenato | EMLT | 5 |
10 | Jill Krahwinkel-Bauer | Counselor Education | 5 |
10 | Moira Conway | Geography | 5 |
10 | Derek Mace | Psychology | 5 |
10 | Tony Bleach | English | 5 |
10 | Andrew Vogel | English | 5 |
10 | Tracy Keyes | EMLT | 5 |
10 | Debbie Andrus | Music | 5 |
10 | Andy Arnold | History | 5 |
10 | Jennifer Topale | English | 5 |
10 | Reiley Walther | Computer Science | 5 |
10 | Ruth McLeod | Psychology | 5 |
10 | Michele Baranczyk | Psychology | 5 |
10 | Alycha Boehm | Psychology | 5 |
10 | Tabetha Bernstein-Danis | Special Education | 5 |
10 | Brooks Emerick | Mathematics | 5 |
11 | Julie Palkendo | Physical Sciences | 3 |
11 | Jason Crockett | Social Work | 3 |
11 | Thomas Simko | English | 3 |
11 | Yaojue Xu | Business Administration | 3 |
11 | Susanna Molitoris-Miller | Mathematics | 3 |
11 | Gary Chao | Business Administration | 3 |
11 | David Webb | Anthropology | 3 |
11 | Stefani Gomez | Rohrbach Library | 3 |
11 | Jacob Rivkin | Art & Design | 3 |
11 | Amy Lu | Mathematics | 3 |
11 | Lisa Frye | Computer Science | 3 |
11 | Chris Habeck | Biological Sciences | 3 |
11 | Sandi Leonard | English | 3 |
11 | George Rogol | Business Administration | 3 |
11 | John Stanley | Society, History, and Culture | 3 |
11 | Yuxia Qian | Communication Studies | 3 |
11 | Greg Kaufinger | Business Administration | 3 |
11 | Sarah Tindall | Physical Sciences | 3 |
11 | Karen Wanamaker | Rohrbach Library | 3 |
11 | Gwendolyn Yoppolo | Art & Design | 3 |



