League of Learning: Current Standings
- Jan 14
- 2 min read
Updated: Apr 27

Engage, connect, learn, and earn points with our League of Learning leaderboard!
Check our Events page for upcoming workshops, Hours of Power, and more!
Updated 01/29/2026: CURRENT STANDINGS Spring 2026
Position3 | Name | Department | Points |
1 | Danielle Seier | Physical Sciences | 24 |
2 | Emily Cripe | Communication Studies | 18 |
3 | Robson M. Araujo-Junior | EMLT | 13 |
3 | Loriann Irving | TRIO Student Support Services | 13 |
4 | Karly Assylkhan | Business Administration | 11 |
4 | Dan Stafford | Rohrbach Library | 11 |
4 | Krista Prock | Rohrbach Library | 11 |
5 | Brenda Muzeta | Secondary Education | 10 |
5 | Amy Lynch-Biniek | English | 10 |
5 | Megan O'Byrne | Communication Studies | 10 |
5 | Lynn Kutch | English | 10 |
5 | Leslie Sotomayor | Art Education | 10 |
6 | Julie Hovanec | Art Education | 8 |
6 | Bill Donner | Anthropology | 8 |
6 | Jake Sewall | Physical Sciences | 8 |
6 | Adrienne Oakley | Physical Sciences | 8 |
7 | Marlene Fares | Academic Advising & Student Development | 7 |
8 | Liz Van Verth | Art & Design | 5 |
8 | Joann Monko | Physical Sciences | 5 |
8 | Richard Heineman | Biological Sciences | 5 |
8 | Alice Fischer | Social Work | 5 |
8 | Lyn Berenato | EMLT | 5 |
8 | Kerri Cebula | Sports Management | 5 |
8 | Jill Krahwinkel-Bauer | Counselor Education | 5 |
8 | Moira Conway | Geography | 5 |
8 | Derek Mace | Psychology | 5 |
8 | Tony Bleach | English | 5 |
8 | Andy Vogel | English | 5 |
8 | Tracy Keyes | EMLT | 5 |
8 | Debbie Andrus | Music | 5 |
8 | Andy Arnold | History | 5 |
8 | Jennifer Topale | English | 5 |
8 | Reiley Walther | Computer Science | 5 |
9 | Julie Palkendo | Physical Sciences | 3 |
9 | Jason Crockett | Social Work | 3 |
9 | Thomas Simko | English | 3 |
9 | Yaojue Xu | Business Administration | 3 |
9 | Susanna Molitoris-Miller | Mathematics | 3 |
9 | Gary Chao | Business Administration | 3 |
9 | David Webb | Anthropology | 3 |
9 | Stefani Gomez | Rohrbach Library | 3 |
9 | Jacob Rivkin | Art & Design | 3 |
9 | Amy Lu | Mathematics | 3 |
9 | Lisa Frye | Computer Science | 3 |
9 | Chris Habeck | Biological Sciences | 3 |
9 | George Rogol | Business Administration | 3 |
9 | John Stanley | Society, History, and Culture | 3 |
9 | Katie Monahan | EMLT | 3 |
9 | Yuxia Qian | Communication Studies | 3 |
9 | Greg Kaufinger | Business Administration | 3 |
9 | Sarah Tindall | Physical Sciences | 3 |
9 | Karen Wanamaker | Rohrbach Library | 3 |
9 | Gwendolyn Yoppolo | Art & Design | 3 |



